| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1Entrance Exam | 2Y9 Critical Thinking afternoon | 3 | ||||
| 4 | 5PFA meeting | 6Y10 Netball Tournament | 7Y7 Enrich afternoon Junior Show | 8 | 9Various | 10 |
| 11 | 12 | 13 | 14Mid term target review Parents’ Drop in – 6pm | 15Carol Service | 16Various | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4Y7 Enrichment pm | 5 | 6 | 7 |
| 8 | 9 | 10Open Evening Y7-10 | 11Various | 12UFA Training Day | 13 | 14 |
| 15 | 16 | 17 | 18Y7 Enrichment afternoon | 19Y9 Imperial War Museum | 20 | 21 |
| 22 | 23 | 24 | 25Y11 Sci am | 26Y7 PLTS | 27Student Council | 28 |
| 29 | 30 | 31Y11 Sci am |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17Enrichment afternoon | 18Y8 Geo/History trip Cadburys | 19 | 20 | 21 |
| 22Mid term target review | 23 | 24Y13 General Studies | 25Y8 Maths Challenge | 26 | 27 | 28 |
| 29PFA Meeting | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10Y12 return | 11 | 12Y7 Enrichment afternoon | 13 | 14 | 15 | 16 |
| 17PFA Meeting | 18Y8 RS day | 19Various | 20Sports Day | 21 | 22 | 23 |
| 24Eco Week | 25Various | 26Y7 Enrichment afternoon | 27Various | 28Various | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1Y7 Geo F/trp Carding Mill | 2Y12 Bio Field trip | 3Various | 4Various | 5Cabaret Evening | 6 | 7 |
| 8Various | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16Y10 Sixth Former for a day | 17Y7 Enrichment afternoon | 18 | 19Various | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 |
Head Teacher's Message
Welcome to Queen Mary’s High School, a selective girls’ grammar school with academy status. This is a happy school with a sense of family at its heart. Students enjoy their learning and staff are devoted to the delivery of stimulating and challenging lessons that facilitate achievement.
Please take some time to explore our web site in order to get a feel for the essence of ‘QM’. We would be happy to welcome you to our Open Events which now take place in the Spring and Summer terms.
The four interview extracts have enabled me to express some thoughts about various aspects of life at Queen Mary’s as well as to convey the privilege I feel in leading such a prestigious school so enveloped in a rich tradition of educating young people.




