| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1Entrance Exam | 2Y9 Critical Thinking afternoon | 3 | ||||
| 4 | 5PFA meeting | 6Y10 Netball Tournament | 7Y7 Enrich afternoon Junior Show | 8 | 9Various | 10 |
| 11 | 12 | 13 | 14Mid term target review Parents’ Drop in – 6pm | 15Carol Service | 16Various | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4Y7 Enrichment pm | 5 | 6 | 7 |
| 8 | 9 | 10Open Evening Y7-10 | 11Various | 12UFA Training Day | 13 | 14 |
| 15 | 16 | 17 | 18Y7 Enrichment afternoon | 19Y9 Imperial War Museum | 20 | 21 |
| 22 | 23 | 24 | 25Y11 Sci am | 26Y7 PLTS | 27Student Council | 28 |
| 29 | 30 | 31Y11 Sci am |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17Enrichment afternoon | 18Y8 Geo/History trip Cadburys | 19 | 20 | 21 |
| 22Mid term target review | 23 | 24Y13 General Studies | 25Y8 Maths Challenge | 26 | 27 | 28 |
| 29PFA Meeting | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10Y12 return | 11 | 12Y7 Enrichment afternoon | 13 | 14 | 15 | 16 |
| 17PFA Meeting | 18Y8 RS day | 19Various | 20Sports Day | 21 | 22 | 23 |
| 24Eco Week | 25Various | 26Y7 Enrichment afternoon | 27Various | 28Various | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1Y7 Geo F/trp Carding Mill | 2Y12 Bio Field trip | 3Various | 4Various | 5Cabaret Evening | 6 | 7 |
| 8Various | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16Y10 Sixth Former for a day | 17Y7 Enrichment afternoon | 18 | 19Various | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 |
Physics
“A world without Physics is a world without answers”
The Physics department at Queen Mary’s High School comprises of a team of 3 energetic and enthusiastic teachers who share the passion of discovery through Physics and Mathematics. We believe not to question and be curious is to be ignorant of the world around us. All you need to do is to ask why and often Physics will lead you to the answer.
Einstein quotes:
"The important thing is not to stop questioning. Curiosity has its own reason for existing."
“Most of the fundamental ideas of science are essentially simple, and may, as a rule, be expressed in a language comprehensible to everyone.”
Studying Physics at Queen Mary’s High School is a chance to share this passion and learn more about the fundamentals of nature.
The Physics department at Queen Mary’s High School comprises of a team of 3 energetic and enthusiastic teachers who share the passion of discovery through Physics and Mathematics. We believe not to question and be curious is to be ignorant of the world around us. All you need to do is to ask why and often Physics will lead you to the answer.
Einstein quotes:
"The important thing is not to stop questioning. Curiosity has its own reason for existing."
“Most of the fundamental ideas of science are essentially simple, and may, as a rule, be expressed in a language comprehensible to everyone.”
Studying Physics at Queen Mary’s High School is a chance to share this passion and learn more about the fundamentals of nature.
“My curiosity in this was ignited during my study of Science as early as year 7. It is this shear enjoyment of science that led to my study of Physics at University and to finally become an established teacher at Queen Mary’s High School.”
Mr. Hinks
