| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1Entrance Exam | 2Y9 Critical Thinking afternoon | 3 | ||||
| 4 | 5PFA meeting | 6Y10 Netball Tournament | 7Y7 Enrich afternoon Junior Show | 8 | 9Various | 10 |
| 11 | 12 | 13 | 14Mid term target review Parents’ Drop in – 6pm | 15Carol Service | 16Various | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4Y7 Enrichment pm | 5 | 6 | 7 |
| 8 | 9 | 10Open Evening Y7-10 | 11Various | 12UFA Training Day | 13 | 14 |
| 15 | 16 | 17 | 18Y7 Enrichment afternoon | 19Y9 Imperial War Museum | 20 | 21 |
| 22 | 23 | 24 | 25Y11 Sci am | 26Y7 PLTS | 27Student Council | 28 |
| 29 | 30 | 31Y11 Sci am |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17Enrichment afternoon | 18Y8 Geo/History trip Cadburys | 19 | 20 | 21 |
| 22Mid term target review | 23 | 24Y13 General Studies | 25Y8 Maths Challenge | 26 | 27 | 28 |
| 29PFA Meeting | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10Y12 return | 11 | 12Y7 Enrichment afternoon | 13 | 14 | 15 | 16 |
| 17PFA Meeting | 18Y8 RS day | 19Various | 20Sports Day | 21 | 22 | 23 |
| 24Eco Week | 25Various | 26Y7 Enrichment afternoon | 27Various | 28Various | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1Y7 Geo F/trp Carding Mill | 2Y12 Bio Field trip | 3Various | 4Various | 5Cabaret Evening | 6 | 7 |
| 8Various | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16Y10 Sixth Former for a day | 17Y7 Enrichment afternoon | 18 | 19Various | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 |
Music
Music is the language of the soul and the outlet for our feelings. Music can bring together, intellect and feeling, enabling personal expression, reflection and emotional development. Through Music students can develop self-discipline and creativity and acquire aesthetic sensitivity and fulfilment. They learn about Music in a cultural and Historical context. Students develop knowledge and transferable skills which remain for life and lead to a world of work in an industry which employs nearly a quarter of the work population.
The Music Department aims to educate students through Music by:
- developing sensitivity towards Music through personal experience
- helping students experience a wide range of emotions more readily available through Music than through other forms of communication
- developing an appreciation and enjoyment of Music through active involvement in:
- Listening & Appraising
- Composing
- Performing
- Composing
- Performing
- promoting understanding and development of skills as a basis for further study
The Department is housed in a Suite of rooms used for teaching, rehearsing and a dedicated ICT room with keyboards and computers which also have software for independent learning. All students from key stage 3 to key stage 5 are taught by qualified Musicians and all our instrumental teachers are highly qualified professional Musicians.
All students are encouraged to participate in Choir, Gospel choir, and instrumentalists are expected to participate in Orchestra and other instrumental ensembles. Our annual Cabaret performance is open to all students whose performance in singing and dancing are in all genres.
