| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18Enrichment afternoon | 19Y8 Geo/History trip Cadburys | 20 | 21 |
| 22 | 23Mid term target review | 24 | 25Y13 General Studies | 26Y8 Maths Challenge | 27 | 28 |
| 29 | 30PFA Meeting |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11Y12 return | 12 | 13Y7 Enrichment afternoon | 14 | 15 | 16 |
| 17 | 18PFA Meeting | 19Y8 RS day | 20Various | 21Sports Day | 22 | 23 |
| 24 | 25Eco Week | 26Various | 27Y7 Enrichment afternoon | 28Various | 29Various | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2Y7 Geo F/trp Carding Mill | 3Y12 Bio Field trip | 4Various | 5Various | 6Cabaret Evening | 7 |
| 8 | 9Various | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17Y10 Sixth Former for a day | 18Y7 Enrichment afternoon | 19 | 20Various | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
What our students say
‘I have really enjoyed art since I’ve been at Queen Mary’s and I haven’t been the best at it but I have learned a lot of skills whilst being in my art lessons. Overall I have thoroughly enjoyed art and I’m going to miss the subject!’
Yr 9 student
‘I am extremely proud and pleased with the outcome of my work and succeeding in this has made me feel more positive about my art.’
Year 8 student
‘I have enjoyed doing Art for the last two years and it has been one of my favourite subjects.’
Year 11 GCSE student
‘I enjoyed the chance to work with many materials and learn many techniques that were never available to me before. The projects we do cater for everybody’s different skills.’
Year 11 GCSE student
‘I love Art at Queen Mary’s because it is a chance to express yourself and the Art Staff are really easy to talk to and give good advice.’
Year 13 A Level student
‘Over the years Art lessons have helped change my outlook of Art and there have been things that have challenged but helped to develop my ability.’
Year 13 A Level student
Yr 9 student
‘I am extremely proud and pleased with the outcome of my work and succeeding in this has made me feel more positive about my art.’
Year 8 student
‘I have enjoyed doing Art for the last two years and it has been one of my favourite subjects.’
Year 11 GCSE student
‘I enjoyed the chance to work with many materials and learn many techniques that were never available to me before. The projects we do cater for everybody’s different skills.’
Year 11 GCSE student
‘I love Art at Queen Mary’s because it is a chance to express yourself and the Art Staff are really easy to talk to and give good advice.’
Year 13 A Level student
‘Over the years Art lessons have helped change my outlook of Art and there have been things that have challenged but helped to develop my ability.’
Year 13 A Level student
