| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18Enrichment afternoon | 19Y8 Geo/History trip Cadburys | 20 | 21 |
| 22 | 23Mid term target review | 24 | 25Y13 General Studies | 26Y8 Maths Challenge | 27 | 28 |
| 29 | 30PFA Meeting |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11Y12 return | 12 | 13Y7 Enrichment afternoon | 14 | 15 | 16 |
| 17 | 18PFA Meeting | 19Y8 RS day | 20Various | 21Sports Day | 22 | 23 |
| 24 | 25Eco Week | 26Various | 27Y7 Enrichment afternoon | 28Various | 29Various | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2Y7 Geo F/trp Carding Mill | 3Y12 Bio Field trip | 4Various | 5Various | 6Cabaret Evening | 7 |
| 8 | 9Various | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17Y10 Sixth Former for a day | 18Y7 Enrichment afternoon | 19 | 20Various | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
Physical Education Year 10
Pupils are encouraged to work as individuals, in groups and in teams, developing concepts of fairness and of personal and social responsibility. They will take on different roles and responsibilities, including leadership, coaching and officiating.
GCSE PE
This course offers students the opportunity to become informed and competent performers with an awareness of both the benefits of participation and the risks associated with the activities.
Throughout the course, students are required to analyse performance through observations, assessment and recording, in order to improve its quality and effectiveness. Pupils are encouraged to appreciate the necessity for sound understanding of the principles, practices and training which underpin improved performance, better health and well-being.
Unit B451: An introduction to Physical Education
Unit B452: Practical Performance (Two performances from two different activity areas and an Analysing Lifestyle Task)
Unit B453: Developing knowledge in Physical Education
Unit B454: Practical Performance (Two performances from two different activity areas and an Analysing Performance Task)
You will study:
- Key concepts in Physical Education including competence, performance, creativity and healthy, active lifestyles
- Key processes in Physical Education including developing skills and techniques, decision making, physical and mental capacity, evaluating and improving and making informed decisions about active, healthy lifestyles.
- Effective performance as a player/ performer, coach or official in 4 chosen practical activities.
ASSESSMENT:
Unit B451: You will sit a one hour exam worth 20% of your final mark.
Unit B452: You will be assessed in two practical activities from two different activity areas and you must complete an Analysing Lifestyle Task worth 30% of your final mark.
Unit B453: You will sit a 1 hour exam worth 20% of your final mark.
Unit B454: You will be assessed in two practical activities and you must complete an Analysing Performance Task worth 30% of your final mark.
AS THIS IS A VERY PRACTICAL SUBJECT, ANY STUDENT THINKING OF STUDYING GCSE PE MUST HAVE ATTAINED AT LEAST A LEVEL 5 AT KS3 PE. IN ADDITION, SHE MUST BE PROFICIENT IN AT LEAST 4 DIFFERENT ACTIVITIES.
