| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18Enrichment afternoon | 19Y8 Geo/History trip Cadburys | 20 | 21 |
| 22 | 23Mid term target review | 24 | 25Y13 General Studies | 26Y8 Maths Challenge | 27 | 28 |
| 29 | 30PFA Meeting |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11Y12 return | 12 | 13Y7 Enrichment afternoon | 14 | 15 | 16 |
| 17 | 18PFA Meeting | 19Y8 RS day | 20Various | 21Sports Day | 22 | 23 |
| 24 | 25Eco Week | 26Various | 27Y7 Enrichment afternoon | 28Various | 29Various | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2Y7 Geo F/trp Carding Mill | 3Y12 Bio Field trip | 4Various | 5Various | 6Cabaret Evening | 7 |
| 8 | 9Various | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17Y10 Sixth Former for a day | 18Y7 Enrichment afternoon | 19 | 20Various | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
Art year 7
Aims:The Art Department aims to offer the students a balanced and structured curriculum. The students will be able to work in a wide variety of media, using two-dimensional and three-dimensional techniques. They will be developing their skills in order to be able to work independently, reviewing and modifying their work. We have developed our schemes of work to give the students a broad experience of art skills as well as developing the understanding and appreciation of different kinds of Art. We expect the students to be able to apply this knowledge to their own ideas and review their work with a developing visual literacy.
Content:
The Art curriculum will cover the elements of art, (line and tone, colour, texture, pattern, shape, form and space) with each year building upon the knowledge and understanding of the previous. Students will develop their skills in a range of materials and techniques including drawing, painting, printmaking, multimedia work and sculpture. The research and investigation of other artists’ work forms an integral part of each project. All students in Year 7 will follow an introductory course in Art and Design in the Autumn Term. This will cover the elements of line and tone, colour, texture, pattern, shape, form and space. The following two terms will be split into larger blocks and will concentrate more on techniques, materials and critical studies, with observational drawing as a starting point.
USE OF ICT
Students will be required to produce word processed, illustrated projects linked to the critical studies element of a project. They will access the internet to research visual and written information on artists and their work.
Extra Curricular:
Year 7 students are taken for an introductory session at The New Art Gallery Walsall in the summer term and the Art rooms are regularly available during lunchtimes in order to develop work or catch up if a student is absent from an Art lesson.
Useful Websites:
www.artchive.com
www.moma.org
www.nationalgallery.org.uk
www.npg.org.uk
www.thenewartgallerywalsall.org.uk
www.newbritishartists.co.uk
www.royalacademy.org.uk
www.saatchi-gallery.co.uk
www.tate.org.uk
